Baseball vs Oregon State on 4/11/2026 - Box Score - Cal Poly

4/11/2026
Goss Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 1 |
| Oregon State | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | X | 11 | 9 | 0 |
Win: Ethan Kleinschmit (6-2)Loss: Turnquist, Carson (2-2)
Scoring Summary
Team | Inning | Score summary | CP | OSU |
|---|---|---|---|---|
| 1st | Garza homered to left field, RBI (0-0). | 1 | 0 | |
| 1st | McLaurin doubled to left center, 2 RBI (1-1 FB); Murray Jr. scored; Tayman scored. | 3 | 0 | |
| 2nd | Vazquez homered to right field, 2 RBI (0-0); Singer scored. | 3 | 2 | |
| 4th | Glassco homered to left field, 2 RBI (3-2 BBBKK); Vazquez scored. | 3 | 4 | |
| 5th | Singer doubled down the rf line, RBI (3-2 BKBFB); Hubbard scored. | 3 | 5 | |
| 5th | Glassco homered to left center, 3 RBI, unearned (0-0); Vazquez scored, unearned; Singer scored, unearned. | 3 | 8 | |
| 6th | Spiridonoff doubled down the rf line, RBI (0-2 SS); Kordic advanced to third; McLaurin scored. | 4 | 8 | |
| 6th | Spiridonoff advanced to third on a wild pitch; Kordic scored on a wild pitch. | 5 | 8 | |
| 6th | Downing advanced to second on a wild pitch; Spiridonoff scored on a wild pitch. | 6 | 8 | |
| 6th | Singer doubled down the rf line, ground-rule, 2 RBI (3-2 BKSBBFF); Hubbard scored; Haight scored. | 6 | 10 | |
| 8th | Haight advanced to second on a wild pitch; Talt scored on a wild pitch. | 6 | 11 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garza, Alejandro | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Castro, Antonio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tayman, Ryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Murray Jr., Casey | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| McLaurin, Xander | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kordic, Dylan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Spiridonoff, Gavin | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Downing, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Turnquist, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 3 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Talt | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Adam Haight | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Bryce Hubbard | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Josh Proctor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aj Singer | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Jacob Galloway | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Vazquez | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryson Glassco | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Cooper Vance | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Kleinschmit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 10 | 6 | 0 | 7 | 6 |
Batting
2B: Bryce Hubbard (1); Aj Singer (2)
HR: Paul Vazquez (1); Bryson Glassco (2)
Baserunning
SB: Cooper Vance (1)
HBP: Paul Vazquez (1)
Fielding
DP: Aj Singer (1); Bryson Glassco (1); Cooper Vance (1)
Cal Poly
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Kleinschmit | 5.1 | 6 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 6 | 102 |
Tanner Douglas | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Zach Edwards | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 28 |
Isaac Yeager | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 10 | 6 | 6 | 3 | 11 | 2 | 0 | 2 | 0 | 35 | 41 | 5 | 10 | 163 |
Win: Ethan Kleinschmit (6-2)
